
Showing 1161 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
World War, 1939-1945 | 5 | 0 | |
Real estate business -- Florida --Miami | 1 | 0 | |
Zoning -- Florida --Miami | 1 | 0 | |
City planning -- Florida -- Dade County | 1 | 0 | |
Hurricane, 1926 | 6 | 0 | |
Postal service -- Florida --Miami | 1 | 0 | |
Automobile industry and trade | 1 | 0 | |
African Americans -- Florida -- Miami-Dade County | 2 | 0 | |
Schools -- Florida -- Miami-Dade County | 4 | 0 | |
Theaters -- Florida -- Miami | 3 | 0 | |
Clothing and dress -- Florida | 1 | 0 | |
Fashion designers -- Florida | 1 | 0 | |
Railroad bridges | 1 | 0 | |
Women judges | 1 | 0 | |
Greek letter societies | 1 | 0 |
Results 1 to 15 of 1161